L100-12L Lithium Smart Charger for 4Cells 14.8V Li-ion Battery
- Specification
- Input: 100~240V
- Output: 16.8V 4.5A
- Charge Process: CCăCV (Two stages)
- Charger Indicator: Bi-Color LED, Red/Green
- Output Protections: OVPăOCPăShortedăReversed
- Safety Approval: CE cTUVus CCC PSE
- Size: 175 x 72 x 40mm/400g
- Industry: Power ToolsăSecurity System
L100-12LïŒ16.8V 4.5AïŒ4S Li-ion Battery Charger |
||
Item | Specification | Remark |
1. Input | ||
Rating input voltage | 100~240Vac 50/60Hz | |
Input voltage range | 90~264Vac | |
Rating input current | 1.5Arms | Input:100V Output:Full load |
Max input power | 100W | Input:100V Output:Full load |
2.Output | ||
No load output voltage | DC16.8V | |
Output voltage range | DC10.0~16.8V | |
Suit with battery type | 4S Li-ion battery | |
Charging current | 4.5A ±10% | |
Charging voltage | DC16.8V ±0.2V | |
Charge-end current | â€0.45A±10% | |
Timer | - | |
Max output power | 75.6W | ă |
Ripple voltage | â€168mV | Full load |
Charging LED | Red:Charging | ă |
Green:Full charge or idle | ă | |
Shorted | Yes | |
Reversed | Yes | |
Efficiency | â„85% | Full load @220V |
3.Environment | ||
Operate temperature | -10 ~ +40â | ă |
Operate humidity | < +90% | Relative humidity |
Storage temperature | -40 ~ +70â | |
Storage humidity | 0 ~ +95% | Relative humidity |
Cooling | Natural | |
Vibration resistance | 5MM/50HZ/600S | Non-operating condition |
Impact resistance |
1 meter drop test 3 times | Non-operating condition |
4.Mechanical | ||
Weight | 400g | |
Size | 175X72X40MM | Casing only |
Connector | Refer to order | |
5.Safety | ||
Max. temperature rise | < 40â on casing | |
Safety approval | CE/cTUVus/CCC/PSE | |
MTBF | 30000H | |
ESD | 8.0KV | |
Hi-Pot Insulation | i/p to o/p: 3000V (1 min) |