G300-290103 High Power Adapter, Suit for IT、Home appliances、Machine room
- Specification
- Input: 90~264V
- Output: 29.0V 10.3A
- Charge Process:
- Charger Indicator:
- Output Protections: OVP、OCP、OTP and SCP
- Safety Approval: CB CE FCC CCC cTUVus
- Size: 220 x 105 x 43mm/1.3Kg
- Industry: IT、Home appliances、Machine room

G300-290103(29.0V 10.3A)Power Adapter |
||
Item | Specification | Remark |
1.Input | ||
Rating input voltag |
100~240Vac 50/60Hz | |
Input voltage range | 90~264Vac | |
Rating input current | 4.5Arms | Input:100VAC Output:Full load |
Power factor | PF>0.98 | Input:115VAC Output:Full load |
PF>0.94 | Input:230VAC Output:Full load | |
Efficiency | 93.5% | Input:115VAC Output:Full load |
95.5% | Input:230VAC Output:Full load | |
Standby power | 160mW | Input:115VAC&230VAC |
Inrush current | 50A/115VAC 80A/230VAC | Cold-start and 25℃,Full-load |
Leakage current | <500uA | 240VAC |
2.Output | ||
Output voltage | 29V | |
Output current range | 0-10.3A | |
Rated maximum power | 298.7W | |
Voltage tolerance | ±2% | |
Voltage regulation | ±1% | |
Load regulation | ±5% | |
Start-up time | 300ms | Input:115VAC Output:Full load |
Rise time | 20ms | Input:115VAC Output:Full load |
Hold time | 20ms | Input:115VAC Output:Full load |
Ripple voltage | 250mV | 20MHz ,AC coupling mode, connected in parallel with 0.1uf ceramic capacitor and 47uf electrolytic capacitor |
3.Protect | ||
OLP | 110-160% , Lock Mode | |
OVP | Lock Mode | |
SCP | Lock Mode | |
OTP | Lock Mode | |
4.Environment | ||
Operate temperature | -10 ~ +40℃ | |
Operate humidity | < +90% | Relative humidity |
Storage temperature | -40 ~ +70℃ | |
Storage humidity | 0 ~ +95% | Relative humidity |
Cooling | Natural | |
Vibration resistance | 5MM/50HZ/600S | Non-operating condition |
Impact resistance | 1 meter drop test 3 times | Non-operating condition |
5.Mechanical | ||
Weight | 1.3Kg | |
Size | 220X105X43 |
Casing only |
Connector | Refer to order | |
6.Safety | ||
Max. temperature rise | < 40℃ on casing | |
Safety approval | CE | |
MTBF | 30000H | |
ESD | 8.0KV | |
Hi-Pot Insulation | i/p to o/p: 3000V (1 min) |