DCDC high-power charger
300W DCDC charger module GD300-1030xxxC
DC input: 10V~30V, covers all automotive (12V/24V)
DC Output: 4~36V,Charging power can be set from 1A to 25A, max. 300W
Design: Buck-Boost and synchronous rectification circuits
Efficiency: Less heat generation, high efficiency up to 95%
Suitable for: 1~8s Li-ion 、1~10s LiFePO4 、4s~20s NiMH,6V~24V Pb-Acid batteries
Protections: OVP、OTP、Shorted and Reversed
Highlights: Ultra-thin design for easy installation
Safety approval: Meet CE standard EN61000
| Model | Rating Voltage | Rating Current | Suitable Batteries | View |
| GD300-1030042C | 4.2V | 25A | 1S 3.7V Li-Ion | View More Download |
| GD300-1030084C | 8.4V | 20A | 2S 7.4V Li-Ion | View More Download |
| GD300-1030126C | 12.6V | 20A | 3S 11.1V Li-Ion | View More Download |
| GD300-1030168C | 16.8V | 18A | 4S 14.8V Li-Ion | View More Download |
| GD300-1030252C | 25.2V | 12A | 6S 22.2V Li-Ion | View More Download |
| GD300-1030294C | 29.4V | 10A | 7S 25.9V Li-Ion | View More Download |
| GD300-1030144C | 14.4V | 20A | 4S 12.8V LiFePO4 | View More Download |
| GD300-1030180C | 18.0V | 16A | 5S 16V LiFePO4 | View More Download |
| GD300-1030216C | 21.6V | 14A | 6S 19.2V LiFePO4 | View More Download |
| GD300-1030288C | 28.8V | 10A | 8S 25.6V LiFePO4 | View More Download |
| GD300-1030148C | 14.8V | 20A | 12V VRLA/AGM/GE | View More Download |
| GD300-1030296C | 29.6V | 10A | 24V VRLA/AGM/GE | View More Download |
100W DCDC charger module GD100-1030xxxC
DC input:10V~30V, covers all automotive (12V/24V)
DC Output: 4~36V,Charging power can be set from 1A to 10A, max. 100W
Design:Buck-Boost and synchronous rectification circuits
Efficiency:Less heat generation, high efficiency up to 95%
Suitable for:1~8s Li-ion 、1~10s LiFePO4 、4s~20s NiMH,6V~24V Pb-Acid batteries
Protections: OVP、OTP、Shorted and Reversed
Highlights:Ultra-thin design for easy installation
Safety approval:Meet CE standard EN61000
| Model | Rating Voltage | Rating Current | Suitable Batteries | View |
| GD100-1030042C | 4.2V | 10A | 1S 3.7V Li-Ion | View More Download |
| GD100-1030084C | 8.4V | 10A | 2S 7.4V Li-Ion | View More Download |
| GD100-1030126C | 12.6V | 8.0A | 3S 11.1V Li-Ion | View More Download |
| GD100-1030168C | 16.8V | 6.0A | 4S 14.8V Li-Ion | View More Download |
| GD100-1030252C | 25.2V | 3.9A | 6S 22.2V Li-Ion | View More Download |
| GD100-1030294C | 29.4V | 3..4A | 7S 25.9V Li-Ion | View More Download |
| GD100-1030144C | 14.4V | 7.0A | 4S 12.8V LiFePO4 | View More Download |
| GD100-1030180C | 18.0V | 5.5A | 5S 16V LiFePO4 | View More Download |
| GD100-1030216C | 21.6V | 4.8A | 6S 19.2V LiFePO4 | View More Download |
| GD100-1030288C | 28.8V | 3.5A | 8S 25.6V LiFePO4 | View More Download |
| GD100-1030148C | 14.8V | 6.8A | 12V VRLA/AGM/GE | View More Download |
| GD100-1030296C | 29.6V | 3.4A | 24V VRLA/AGM/GE | View More Download |
DCDC300W charger , 25.2V12A ,suitable for Used for 6S lithium batteries
Input: DC28V 20A
Output: DC 25.2V 12A
Protections: OVP、OTP、Shorted and Reversed
Working temperature: -40~+55 ℃
Storage temperature: -55~+70 ℃
Safety certification: CE
Size and weight: 140 x 85 x 17.4mm/150g
Applicable batteries: 6S lithium-ion batteries
Applicable: Military systems, security systems
Supply method: ODM
DCDC300W charger, 58.8V5.1A ,suitable for Used for 14S lithium batteries
Input: DC18~30V 16.6A
Output: DC 58.8V 5.1A
Protections: OVP、OTP、Shorted and Reversed
Working temperature: -20~+40 ℃
Storage temperature: -40~+70 ℃
Safety certification: CE
Size and weight: 216 x 85 x 30mm/150g
Applicable batteries: 14 lithium-ion batteries
Applicable: photography industry, lighting industry, power tools, security systems, etc
Supply method: ODM